Imuno-histoquímica
Imuno-histoquímica
2 minuto(s) de leitura
2 minuto(s) de leitura
Anticorpo | Clone |
A-1-Antitrypsin (AAT) | poli |
ACTH | poli |
Actin, Muscle Specific (HHF35) | HHF-35 |
Actin, Smooth Muscle | 1A4 |
Adenovirus | 20/11 & 2/6 |
Adipophilin(ADFP)/PLIN2 | AA5-27 |
alfa feto | Rabbit polyclonal |
ALK (D5F3) | D5F3 |
Amiloide A | mc1 |
Androgen Receptor | SP107 |
ANEXINA 1 | MRQ-3 |
Anidrase carbonica (caix) | EP161 |
ARGINASE-1 | SP156 |
ATRX | Policlonal |
BAP-1 | C-4 |
Bcl-2 | 124 |
Bcl-6 | GI191E/A8 |
BCOR | C-10 |
Beta-catenin | 14 |
BOB.1 | SP92 |
Brachyury | RBT-TBXT |
BRAF V600E | VE1 |
BRG1/SMARCA4 | POLYCLONAL |
CA 19-9 | 121SLE |
Calcitonin | poli |
Caldesmon | E89 |
Calponin-1 | EP798Y |
Calretinin | SP65 |
CAM 5.2 | CAM5.2 |
CAMTA1 | polyclonal |
Cathepsin D | EPR3057Y |
Cathepsin K | Policlonal |
CCNB3 | rabbit polyclonal |
CD10 | SP67 |
CD11 C | 5D11 |
CD117 | YR145 |
CD138 (Syndecan-1) | B-A38 |
CD15 | MMA |
CD163 | MRQ-26 |
CD19 | EP169 |
CD1a | EP3622 |
CD2 | MRQ-11 |
CD20 | L26 |
CD21 | 2G9 |
CD23 | SP23 |
CD25 | 4C9 |
CD3 | 2GV6 |
CD30 | Ber-H2 |
CD31 | JC70 |
CD34 | QBEnd/10 |
CD4 | SP35 |
CD43 | L60 |
CD44 | 144M-94 |
CD45 (LCA) | RP2/18 |
CD5 | SP19 |
CD56 | MRQ-42 |
CD57 | NK-1 |
CD61 | 2F2 |
CD68 | KP-1 |
CD7 | SP94 |
CD71 | MRQ-48 |
CD79a | SP18 |
CD8 | SP57 |
CD99 | O13 |
CDK4 | EP180 |
CDX-2 | EPR2764Y |
CEA | CEA31 |
CEA(POLICLONAL) | rabbit policlonal |
Chromogranin A | LK2H10 |
Cintec p16 Histology | E6H4 |
CLAUDINA 4 | 3E2C1 |
CMV (Citomegalovírus) | DDG9/CCH2 |
c-myc | Y69 |
colageno IV | mouse monoclonal |
CXOR-F67 | HPA0006128 |
Cyclin D1 | SP4-R |
Cytokeratin (HMW)(34BE12) | 34BE12 |
Cytokeratin (Pan) | AE1/AE3/PCK26 |
Cytokeratin 14 | SP53 |
Cytokeratin 17 | SP95 |
Cytokeratin 19 | A53-B/A2.26 |
Cytokeratin 20 | SP33 |
Cytokeratin 5/6 | D5/16B4 |
Cytokeratin 7 | SP52 |
Cytokeratin 8 & 18 | B22.1&B23.1 |
DBA44 | DBA-44 |
DDIT3 | 9C8 |
Desmin | DE-R-11 |
DLL3 | EPR22 |
DOG-1 | SP31 |
E-Cadherin | 36 |
EGFR | 414R-24-RUO |
Ep-CAM (Ber-EP4) | Ber-EP4 |
Epithelial Growth Factor Receptor (EGFR) | 3C6 |
Epithelial Membrane Antigen (EMA) | E29 |
Epithelial Related Antigen (MOC31) | MOC-31 |
Epstein-Barr Virus (EBV) | CS1-4 |
ER | EP1 |
ERG | EPR3864 |
Estrogen Receptor (ER) | SP1 |
ETV4 | polyclonal |
Factor VIII Related Antigen | poli |
Factor XIIIa | AC-1A1 |
Fascin | 55K-2 |
FGF-23 | rabbit policlonal |
fgfr2 | Epr24075-418 |
FILAMIN A | RABBIT |
FLI-1 | MRQ1 |
FOSB | polyclonal |
FOXL2 | polyclonal |
FOXP3 | 236A/E7 |
FSH (Follicle Stimulating Hormone) | poli |
Fumarato Hydratase | J-13 |
GAB-1 | rabbit policlonal |
Galectin-3 | 9C4 |
GATA3 | L50-823 |
GCDFP-15 | EP1582Y |
GCET-1 | RAM341 |
GH (Growth Hormone) | poli |
Glial Fibrillary Acidic Protein (GFAP) | EP672Y |
GLUT-1 | poli |
GLUTAMINE SYNTHETASE | GS-6 |
Glycophorin A | GA-R2 |
Glypican-3 | 1G12 |
Granzyme B | poli |
H.PILORY | Policlonal Rabbit |
HbCAg | Rabbit polyclonal |
HbSAg | A10F1 |
HCG (Human Chorionic Gonadotropin) | poli |
Hepatocyte Specific Antigen (HSA) | OCH1E5 |
HER-2/neu, PATHWAY | 4B5 |
HGAL | mrq-49 |
HGAL | MRQ-49 |
HHV-8 (Human Herpes Virus Type 8) | 13B10 |
Histone H3 (H3,K27 mutant) | rabbit policlonal |
Histone H3 K36M | RM193 |
HISTONE H3.3 G34R | RM240 |
HISTONE H3.3 G34V | RM307 |
HISTONE H3.3 G34W | RM263 |
HistoneH3 K36ME 3 | C36B11 |
HNF1B | rabbit polyclonal |
HPV | CM177BK |
HSP70 | 2A4 |
HSV I/ II | polyclonal |
IDH1 (R132) | IHC132 |
IgD (Immunoglobulin D) | poli |
IgG (Immunoglobulin G) | poli |
IgG4 | MRQ-44 |
IgM (Immunoglobulin M) | poli |
IMP3 (EP286) | EP 286 |
INI-1 | MRQ-27 |
Inibina | mouse monoclonal |
INSM 1 | MRQ-70 |
Kappa | poli |
KI67 | MIB1 |
Ki-67 | 30/set |
L1CAM | POLICLONAL |
Lambda | poli |
LEF1 | EP310 |
LFABP | 2G4 |
LH (Luteinizing Hormone) | poli |
LIN28A | D84C11 |
Lisozima | rabbit policlonal |
LMO2 | mouse monoclonal |
Mammaglobin | 31A5 |
MART-1/melan A | A103 |
mcpyv | mouse monoclonal |
MDM2 | SPM14 |
MELAN A | A103 |
Melanosome (HMB45) | HMB45 |
Mesothelial Cell (HBME-1) | HBME-1 |
MIOSINA | SMMS-1 |
MITF | C5/D5 |
MITF (Microphthamia TF) | C5/D5 |
MITOCHONDRIA | 113-1 |
MLH1 | ES05 |
MLH-1 | M1 |
MSH2 | G219-1129 |
MSH2 | FE11 |
MSH6 | SP93 |
MSH6 | EP49 |
MTAP | EPR6893 |
MUC2 | MRQ-18 |
MUC3 | M3,1 |
MUC4 | EP256 |
MUC5AC | MRQ-19 |
MUC6 | MRQ-20 |
MUM 1 | MUM1p |
MUM1 | MRQ-43 |
Myeloperoxidase (MPO) | poli |
MYO D1 | EP 212 |
Myogenin | F5D |
Napsin A | MRQ-60 |
NeuN | EPR12763 |
Neurofilament | 2F11 |
NF-KBp65 | D14E12 |
NKX2.2 | EP336 |
NKx3.1 | EP356 |
N-MYC | polyclonal |
NSE | MRQ-55 |
NUT | Policlonal |
NY-ESO-1 | E978 |
Oct-2 | MRQ-2 |
OCT4 | MRQ-10 |
Oct-4 | MRQ-10 |
OLIG2 | EPR2673 |
OTX2 | POLICLONAL |
p120 Catenin | 98 |
P21WAF1 | DCS-60-2 |
P40 | BC28 |
P504S (RACEMASE) | SP116 |
P53 | D0-7 |
p57 | kp10 |
P63 | 4A4 |
Parvovirus B19 | R92F6 |
PAX2 | EP235 |
PAX-5 | SP34 |
PAX-8 | POLICLONAL |
PD1 | nat105 |
PDGFR B | d-6 |
PDGFRa | POLICLONAL |
PD-L1 (SP142) Rabbit Monoclonal Primary Antibody | SP142 |
PD-L1 28.8 | 28.8 |
PD-L1(SP263) | SP263 |
Perforina | MRQ-23 |
PGP 9.5 (Protein Gene Product 9.5) | poli |
PIT-1 | Policlonal |
PLAP (Placental Alkaline Phosphatase) | NB10 |
PMS2 | A16-4 |
PMS2 | EP51 |
Podoplanin | D240 |
PR | PgR 636 |
PRAME | EPR20330 |
Progesterone Receptor (PR) | 1,00E+02 |
Prolactin | poli |
Prostate Specific Antigen (PSA) | poli |
PROTEINA C | y284 |
PSAP (Prostatic Acid Phosphatase) | PASE/4Lj |
PTEN | 6H2.1 |
PTH | MRQ-31 |
Rb | mouse monoclonal |
ROS1 | SP384 |
S100 | poli |
S100 | Policlonal Rabbit |
S100 A8 | CF-145 |
SALL4 | 385M-14 |
SATB2 | CL0276 |
SDHB | EPR10880 |
SF1 | EPR19744 |
Smad 4 | EP618Y |
SMARC A2 | rabbit polyclonal |
Somatostatina | EP130 |
SOX10 | EP268 |
SOX11 | MRQ-58 |
SOX9 | CL0639 |
SS18 | E9X9V |
SSTR 2 | UMB1 |
SSTR5 | UMB4 |
SSX | E5A2C |
STAT6 | D-1 |
SV40 | MRQ-4 |
Synaptophysin | SP11 |
TCR B F1 | 8A3 |
TCR GAMA/ DELTA | NBP262225H |
TdT (Terminal Deoxynucleotidyl Transferase) | poli |
TFE3 | MRQ-37 |
TFEB | D207D |
THROMBOMODULINA | 1009 |
Thymydilato Syntase | IHC697 |
Thyroglobulin | 2H11+6E1 |
Thyroid Transcription Factor-1 (TTF-1) | 8G7G3/1 |
TIA-1 | TIA-1 |
TLE-1 | 1F5 |
TPIT | CL6251 |
Treponema | Policlonal |
TrK (Pan TrK) | EPR17341 |
TRPS1 | EP392 |
Tryptase | G3 |
TSH (Thyroid Stimulating Hormone) | poli |
VEGFR2 | rabbit policlonal |
VILINA | 1D2C3 |
Vimentin | V9 |
WT1 | 6F-H2 |
YAP1 | G-6 |
ZAP-70 | 2F3.2 |
Por que o A.C.Camargo Cancer Center?
Um Cancer Center não é um hospital, é uma plataforma completa de atendimento, incluindo prevenção, investigação, estadiamento, tratamento, cuidados paliativos e reabilitação. Tudo no mesmo local.